Specification
Overview
Size (cm) | Size H203.0, W59.5, D65.8cm |
---|---|
Rear panel material | Metal |
Height including wheels (cm) | 203 |
Designed to be built-in | No |
Degrees door swings open to | 135 |
Frost free | Yes |
Width with door(s) open (cm) | 99.9 |
Internal light | Yes |
Depth of door (cm) | 0 |
Reversible door | Yes |
Controls
Connectivity | Wi-Fi |
---|---|
Temperature display | Yes |
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 169 |
---|---|
Noise Emission Class (A-D) | B |
Star rating | 4 |
Noise Emissions(dB(A)) | 35 |
Fridge Specifications
Chilled Food Capacity (Litre) | 276 |
---|---|
Fridge shelves | 4 |
Water tank capacity (L) | 0 |
Water dispenser | No |
Adjustable shelves | Yes |
Water dispenser type | Non plumbed |
Anti-bacterial protection | No |
Capacity of wine rack | 0 |
Egg tray | Yes |
Quick chill compartment | Yes |
Vegetable compartments | 2 |
Dairy compartments | 0 |
Type of fridge shelves | Glass |
Salad crisper compartments | 2 |
Door storage depth (cm) | 0 |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Power failure safe storage (hrs) | 0 |
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 114 |
Ice dispenser | No |
Freezer storage compartments | 3 |
General Features
Settling period (hours) | 0 |
---|---|
High temperature warning | No |
Colour | White |
Model number | RB38C602CWW |
Freezer position | Freezer at bottom |
Open door alert | Yes |
Side the door opens on | Both sides |
EAN | 8806094768220 |
Number of wheels | 0 |
Power cable length (m) | 0 |
Recommended space behind unit (cm) | 5 |
Suitable for outbuildings | No |
There are no reviews yet.