Specification
Overview
| Designed to be built-in | No |
|---|---|
| Depth of door (cm) | 0 |
| Frost free | Yes |
| Rear panel material | Metal |
| Internal light | Yes |
| Degrees door swings open to | 135 |
| Width with door(s) open (cm) | 99.9 |
| Reversible door | Yes |
| Height including wheels (cm) | 185 |
| Size (cm) | Size H185.3, W59.5, D65.8cm |
Controls
| Connectivity | Wi-Fi |
|---|---|
| Electronic temperature control | Yes |
| Temperature display | Yes |
Performance
| Noise Emission Class (A-D) | B |
|---|---|
| Annual energy consumption(kWh) | 254 |
| Star rating | 4 |
| Noise Emissions(dB(A)) | 35 |
Fridge Specifications
| Anti-bacterial protection | No |
|---|---|
| Quick chill compartment | Yes |
| Capacity of wine rack | 0 |
| Water tank capacity (L) | 3.5 |
| Vegetable compartments | 2 |
| Type of fridge shelves | Glass |
| Door storage depth (cm) | 0 |
| Water dispenser | Yes |
| Chilled Food Capacity (Litre) | 227 |
| Dairy compartments | 0 |
| Adjustable shelves | Yes |
| Egg tray | Yes |
| Water dispenser type | Non plumbed |
| Salad crisper compartments | 2 |
| Fridge shelves | 4 |
Freezer Specifications
| Freezer storage compartments | 3 |
|---|---|
| Ice dispenser | No |
| Power failure safe storage (hrs) | 0 |
| Frozen Food Capacity (Litre) | 114 |
| Frost free type | Total no frost |
| Fast freeze function | Yes |
General Features
| Settling period (hours) | 0 |
|---|---|
| High temperature warning | No |
| Colour | Stainless steel |
| Model number | RB34C652ESA |
| Side the door opens on | Both sides |
| Freezer position | Freezer at bottom |
| Open door alert | Yes |
| Number of wheels | 0 |
| Recommended space behind unit (cm) | 5 |
| EAN | 8806095230146 |
| Suitable for outbuildings | No |
| Power cable length (m) | 0 |
SAMSUNG LU32J590UQPXXU 4K Ultra HD 32" LED Monitor - Black 




There are no reviews yet.