Specification
Overview
Depth of door (cm) | 0 |
---|---|
Rear panel material | Metal |
Width with door(s) open (cm) | 99.9 |
Size (cm) | Size H185.3, W59.5, D65.8cm |
Designed to be built-in | No |
Reversible door | Yes |
Degrees door swings open to | 135 |
Height including wheels (cm) | 185 |
Frost free | Yes |
Internal light | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Connectivity | Wi-Fi |
Performance
Noise Emission Class (A-D) | B |
---|---|
Annual energy consumption(kWh) | 203 |
Noise Emissions(dB(A)) | 35 |
Star rating | 4 |
Fridge Specifications
Fridge shelves | 4 |
---|---|
Water dispenser type | Plumbed |
Egg tray | Yes |
Quick chill compartment | Yes |
Door storage depth (cm) | 0 |
Vegetable compartments | 2 |
Chilled Food Capacity (Litre) | 227 |
Adjustable shelves | Yes |
Type of fridge shelves | Glass |
Water dispenser | Yes |
Capacity of wine rack | 0 |
Water tank capacity (L) | 3.5 |
Dairy compartments | 0 |
Salad crisper compartments | 2 |
Anti-bacterial protection | No |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Frozen Food Capacity (Litre) | 114 |
Ice dispenser type | Cubed ice |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 0 |
Freezer storage compartments | 3 |
Ice dispenser | No |
General Features
Settling period (hours) | 0 |
---|---|
Suitable for outbuildings | No |
Model number | RB34C652DWW |
Open door alert | Yes |
Side the door opens on | Both sides |
High temperature warning | No |
Number of wheels | 0 |
Colour | White |
Freezer position | Freezer at bottom |
EAN | 8806094989885 |
Power cable length (m) | 0 |
Recommended space behind unit (cm) | 5 |
There are no reviews yet.