Specification
Overview
| Depth of door (cm) | 0 |
|---|---|
| Rear panel material | Metal |
| Degrees door swings open to | 135 |
| Reversible door | Yes |
| Frost free | Yes |
| Width with door(s) open (cm) | 99.9 |
| Height including wheels (cm) | 185 |
| Size (cm) | Size H185.3, W59.5, D65.8cm |
| Internal light | Yes |
| Designed to be built-in | No |
Controls
| Connectivity | Wi-Fi |
|---|---|
| Temperature display | Yes |
| Electronic temperature control | Yes |
Performance
| Star rating | 4 |
|---|---|
| Noise Emissions(dB(A)) | 35 |
| Noise Emission Class (A-D) | B |
| Annual energy consumption(kWh) | 254 |
Fridge Specifications
| Type of fridge shelves | Glass |
|---|---|
| Capacity of wine rack | 0 |
| Vegetable compartments | 2 |
| Chilled Food Capacity (Litre) | 227 |
| Water tank capacity (L) | 3.5 |
| Dairy compartments | 0 |
| Egg tray | Yes |
| Adjustable shelves | Yes |
| Salad crisper compartments | 2 |
| Quick chill compartment | Yes |
| Door storage depth (cm) | 0 |
| Water dispenser type | Non plumbed |
| Anti-bacterial protection | No |
| Fridge shelves | 4 |
| Water dispenser | Yes |
Freezer Specifications
| Power failure safe storage (hrs) | 0 |
|---|---|
| Ice dispenser | No |
| Ice dispenser type | Cubed ice |
| Fast freeze function | Yes |
| Frozen Food Capacity (Litre) | 114 |
| Frost free type | Total no frost |
| Freezer storage compartments | 3 |
General Features
| Number of wheels | 0 |
|---|---|
| Suitable for outbuildings | No |
| Model number | RB34C632EBN/EU |
| Freezer position | Freezer at bottom |
| Recommended space behind unit (cm) | 5 |
| Settling period (hours) | 0 |
| Open door alert | Yes |
| Power cable length (m) | 0 |
| High temperature warning | No |
| EAN | 8806095230115 |
| Side the door opens on | Both sides |
| Colour | Black |





There are no reviews yet.