Specification
Overview
| Size (cm) | Size H179.3, W90.8, D74.5cm |
|---|---|
| Degrees door swings open to | 130 |
| Internal light | Yes |
| Frost free | Yes |
| Height including wheels (cm) | 2 |
| Reversible door | No |
| Rear panel material | Metal |
| Depth of door (cm) | 10 |
| Width with door(s) open (cm) | 130 |
Controls
| Electronic temperature control | Yes |
|---|---|
| Temperature display | Yes |
Performance
| Noise Emissions(dB(A)) | 40 |
|---|---|
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 329 |
| Star rating | 4 |
Fridge Specifications
| Capacity of wine rack | 4 |
|---|---|
| Type of fridge shelves | Glass |
| Water tank capacity (L) | 4.2 |
| Door storage depth (cm) | 0 |
| Fridge shelves | 4 |
| Adjustable shelves | No |
| Water dispenser type | Non plumbed |
| Anti-bacterial protection | No |
| Water dispenser | Yes |
| Low temperature chiller compartment | No |
| Egg tray | Yes |
| Chilled Food Capacity (Litre) | 370 |
Freezer Specifications
| Frozen Food Capacity (Litre) | 208 |
|---|---|
| Power failure safe storage (hrs) | 12 |
| Fast freeze function | Yes |
| Ice dispenser | No |
| Frost free type | Total no frost |
General Features
| Power cable length (m) | 1.5 |
|---|---|
| Number of wheels | 4 |
| EAN | 6921727076144 |
| Minimum operating temperature (celsius) | 4 |
| Model number | RS741N4WCE |
| Maximum operating temperature (celsius) | 40 |
| Suitable for outbuildings | No |
| Colour | Silver |
| Recommended space behind unit (cm) | 10 |
| Open door alert | Yes |
| High temperature warning | Yes |
| Settling period (hours) | 12 |





There are no reviews yet.