Specification
Overview
| Depth of door (cm) | 10 |
|---|---|
| Reversible door | No |
| Size (cm) | Size H179.3, W91.0, D68.9cm |
| Frost free | Yes |
| Internal light | Yes |
| Width with door(s) open (cm) | 130 |
| Degrees door swings open to | 130 |
| Height including wheels (cm) | 2 |
| Rear panel material | Metal |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 42 |
|---|---|
| Annual energy consumption(kWh) | 323 |
| Noise Emission Class (A-D) | D |
| Star rating | 4 |
Fridge Specifications
| Capacity of wine rack | 4 |
|---|---|
| Water dispenser | Yes |
| Door storage depth (cm) | 0 |
| Egg tray | Yes |
| Fridge shelves | 4 |
| Water tank capacity (L) | 4.2 |
| Chilled Food Capacity (Litre) | 191 |
| Type of fridge shelves | Glass |
| Water dispenser type | Non plumbed |
| Adjustable shelves | No |
| Low temperature chiller compartment | No |
| Anti-bacterial protection | No |
Freezer Specifications
| Frost free type | Total no frost |
|---|---|
| Ice dispenser type | Crushed and cubed ice |
| Power failure safe storage (hrs) | 12 |
| Fast freeze function | Yes |
| Frozen Food Capacity (Litre) | 371 |
| Ice dispenser | Yes |
General Features
| Settling period (hours) | 12 |
|---|---|
| Number of wheels | 4 |
| Model number | RS694N4TIE |
| Colour | Silver |
| Side the door opens on | Both sides |
| EAN | 6921727055729 |
| Minimum operating temperature (celsius) | 10 |
| Power cable length (m) | 1.5 |
| Recommended space behind unit (cm) | 10 |
| Suitable for outbuildings | No |
| Open door alert | Yes |
| Maximum operating temperature (celsius) | 40 |
| High temperature warning | Yes |





There are no reviews yet.