Specification
Overview
| Width with door(s) open (cm) | 116 |
|---|---|
| Depth of door (cm) | 10 |
| Rear panel material | Metal |
| Frost free | Yes |
| Size (cm) | Size H200.0, W70.4, D69.2cm |
| Degrees door swings open to | 130 |
| Height including wheels (cm) | 2 |
| Internal light | Yes |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Star rating | 4 |
|---|---|
| Noise Emissions(dB(A)) | 38 |
| Annual energy consumption(kWh) | 295 |
| Noise Emission Class (A-D) | C |
Fridge Specifications
| Type of fridge shelves | Glass |
|---|---|
| Water tank capacity (L) | 2 |
| Egg tray | Yes |
| Door storage depth (cm) | 10 |
| Salad crisper compartments | 0 |
| Dairy compartments | 0 |
| Water dispenser type | Non plumbed |
| Chilled Food Capacity (Litre) | 336 |
| Capacity of wine rack | 3 |
| Fridge shelves | 4 |
| Adjustable shelves | Yes |
| Water dispenser | Yes |
| Vegetable compartments | 0 |
Freezer Specifications
| Power failure safe storage (hrs) | 12 |
|---|---|
| Freezer storage compartments | 2 |
| Frost free type | Total no frost |
| Ice dispenser | No |
| Fast freeze function | Yes |
| Frozen Food Capacity (Litre) | 149 |
General Features
| Colour | Silver |
|---|---|
| Power cable length (m) | 1.5 |
| Open door alert | Yes |
| Side the door opens on | Both sides |
| Minimum operating temperature (celsius) | 10 |
| High temperature warning | Yes |
| EAN | 6921727057853 |
| Maximum operating temperature (celsius) | 40 |
| Model number | RF632N4WIE |
| Recommended space behind unit (cm) | 10 |
| Number of wheels | 4 |
| Settling period (hours) | 12 |





There are no reviews yet.