Specification
Overview
Depth of door (cm) | 55 |
---|---|
Size (cm) | Size H186.0, W59.5, D59.0cm |
Frost free | Yes |
Width with door(s) open (cm) | 0 |
Rear panel material | Metal |
Degrees door swings open to | 130 |
Reversible door | Yes |
Height including wheels (cm) | 182.4 |
Internal light | Yes |
Designed to be built-in | No |
Controls
Temperature display | No |
---|---|
Electronic temperature control | No |
Performance
Noise Emission Class (A-D) | C |
---|---|
Noise Emissions(dB(A)) | 39 |
Star rating | 4 |
Annual energy consumption(kWh) | 243 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Fridge shelves | 2 |
Capacity of wine rack | 4 |
Adjustable shelves | Yes |
Egg tray | Yes |
Quick chill compartment | No |
Water dispenser | Yes |
Water dispenser type | Non plumbed |
Door storage depth (cm) | 55 |
Type of fridge shelves | Glass |
Chilled Food Capacity (Litre) | 207 |
Salad crisper compartments | 1 |
Vegetable compartments | 1 |
Dairy compartments | 1 |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Frozen Food Capacity (Litre) | 97 |
Freezer storage compartments | 3 |
Ice dispenser | No |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 13 |
General Features
Power cable length (m) | 1.5 |
---|---|
Settling period (hours) | 12 |
Colour | White |
Minimum operating temperature (celsius) | 4 |
Model number | RB390N4WWE |
Side the door opens on | Both sides |
Open door alert | Yes |
Recommended space behind unit (cm) | 5 |
Suitable for outbuildings | No |
High temperature warning | Yes |
Freezer position | Freezer at bottom |
Number of wheels | 2 |
Maximum operating temperature (celsius) | 40 |
EAN | 6921727073921 |
There are no reviews yet.