Specification
Overview
Designed to be built-in | No |
---|---|
Depth of door (cm) | 55 |
Rear panel material | Metal |
Width with door(s) open (cm) | 0 |
Height including wheels (cm) | 182.4 |
Internal light | Yes |
Frost free | Yes |
Reversible door | Yes |
Degrees door swings open to | 130 |
Size (cm) | Size H186.0, W59.5, D59.0cm |
Controls
Electronic temperature control | No |
---|---|
Temperature display | No |
Performance
Noise Emission Class (A-D) | C |
---|---|
Annual energy consumption(kWh) | 243 |
Noise Emissions(dB(A)) | 39 |
Star rating | 4 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Fridge shelves | 2 |
Type of fridge shelves | Glass |
Adjustable shelves | Yes |
Quick chill compartment | No |
Chilled Food Capacity (Litre) | 207 |
Dairy compartments | 1 |
Egg tray | Yes |
Capacity of wine rack | 4 |
Salad crisper compartments | 1 |
Vegetable compartments | 1 |
Door storage depth (cm) | 55 |
Water dispenser | Yes |
Freezer Specifications
Frozen Food Capacity (Litre) | 97 |
---|---|
Fast freeze function | Yes |
Freezer storage compartments | 3 |
Ice dispenser | No |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 13 |
General Features
Number of wheels | 2 |
---|---|
Recommended space behind unit (cm) | 5 |
Settling period (hours) | 12 |
Colour | Black |
Open door alert | No |
Freezer position | Freezer at bottom |
Maximum operating temperature (celsius) | 40 |
Side the door opens on | Both sides |
Model number | RB390N4WBE |
Minimum operating temperature (celsius) | 4 |
Suitable for outbuildings | No |
EAN | 6921727073938 |
High temperature warning | Yes |
Power cable length (m) | 1.5 |
There are no reviews yet.