Specification
Overview
| Depth of door (cm) | 62.3 |
|---|---|
| Frost free | Yes |
| Rear panel material | Metal |
| Degrees door swings open to | 130 |
| Height including wheels (cm) | 178 |
| Internal light | Yes |
| Width with door(s) open (cm) | 0 |
| Size (cm) | Size H178.0, W83.2, D62.3cm |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emission Class (A-D) | D |
|---|---|
| Annual energy consumption(kWh) | 289 |
| Noise Emissions(dB(A)) | 42 |
| Star rating | 4 |
Fridge Specifications
| Type of fridge shelves | Glass |
|---|---|
| Egg tray | Yes |
| Chilled Food Capacity (Litre) | 266 |
| Door storage depth (cm) | 63 |
| Salad crisper compartments | 1 |
| Adjustable shelves | Yes |
| Water tank capacity (L) | 0 |
| Water dispenser | No |
| Capacity of wine rack | 0 |
| Fridge shelves | 4 |
| Vegetable compartments | 1 |
| Dairy compartments | 1 |
Freezer Specifications
| Frozen Food Capacity (Litre) | 175 |
|---|---|
| Freezer storage compartments | 175 |
| Power failure safe storage (hrs) | 12 |
| Ice dispenser | No |
| Frost free type | Total no frost |
| Fast freeze function | Yes |
General Features
| Power cable length (m) | 1.5 |
|---|---|
| Recommended space behind unit (cm) | 5 |
| EAN | 5055784702188 |
| High temperature warning | Yes |
| Side the door opens on | Either side |
| Open door alert | Yes |
| Minimum operating temperature (celsius) | 10 |
| Number of wheels | 4 |
| Colour | Silver |
| Settling period (hours) | 12 |
| Model number | MS83430ES |
| Maximum operating temperature (celsius) | 40 |
Shark FlexBreeze Pro Mist Indoor and Outdoor Pedestal Fan 




There are no reviews yet.