Specification
Overview
Degrees door swings open to | 130 |
---|---|
Internal light | Yes |
Frost free | Yes |
Rear panel material | Metal |
Height including wheels (cm) | 178 |
Depth of door (cm) | 62.3 |
Width with door(s) open (cm) | 0 |
Size (cm) | Size H178.0, W83.2, D62.3cm |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | D |
---|---|
Noise Emissions(dB(A)) | 42 |
Annual energy consumption(kWh) | 289 |
Star rating | 4 |
Fridge Specifications
Chilled Food Capacity (Litre) | 266 |
---|---|
Capacity of wine rack | 0 |
Water dispenser | No |
Type of fridge shelves | Glass |
Vegetable compartments | 1 |
Door storage depth (cm) | 63 |
Egg tray | Yes |
Fridge shelves | 4 |
Salad crisper compartments | 1 |
Adjustable shelves | Yes |
Dairy compartments | 1 |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Frozen Food Capacity (Litre) | 175 |
Freezer storage compartments | 175 |
Ice dispenser | No |
Power failure safe storage (hrs) | 12 |
Fast freeze function | Yes |
General Features
High temperature warning | Yes |
---|---|
Model number | MS83430EB |
Power cable length (m) | 1.5 |
Minimum operating temperature (celsius) | 4 |
Maximum operating temperature (celsius) | 40 |
Side the door opens on | Either side |
Recommended space behind unit (cm) | 5 |
Colour | Black |
Number of wheels | 4 |
Open door alert | Yes |
EAN | 5055784702171 |
Settling period (hours) | 12 |
There are no reviews yet.