Specification
Overview
| Width with door(s) open (cm) | 10 |
|---|---|
| Depth of door (cm) | 10 |
| Degrees door swings open to | 130 |
| Size (cm) | Size H181.1, W79.4, D65.0cm |
| Frost free | Yes |
| Height including wheels (cm) | 2 |
| Rear panel material | Metal |
| Internal light | Yes |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | No |
Performance
| Noise Emissions(dB(A)) | 42 |
|---|---|
| Noise Emission Class (A-D) | D |
| Star rating | 4 |
| Annual energy consumption(kWh) | 293 |
Fridge Specifications
| Fridge shelves | 3 |
|---|---|
| Water dispenser | No |
| Vegetable compartments | 0 |
| Dairy compartments | 0 |
| Type of fridge shelves | Glass |
| Chilled Food Capacity (Litre) | 278 |
| Capacity of wine rack | 0 |
| Door storage depth (cm) | 10 |
| Salad crisper compartments | 0 |
| Egg tray | Yes |
| Adjustable shelves | Yes |
Freezer Specifications
| Fast freeze function | No |
|---|---|
| Power failure safe storage (hrs) | 12 |
| Freezer storage compartments | 0 |
| Ice dispenser | No |
| Frozen Food Capacity (Litre) | 149 |
| Frost free type | Total no frost |
General Features
| Recommended space behind unit (cm) | 10 |
|---|---|
| Side the door opens on | Both sides |
| Minimum operating temperature (celsius) | 10 |
| Settling period (hours) | 12 |
| EAN | 5055784702164 |
| Colour | Silver |
| Power cable length (m) | 1.5 |
| Open door alert | Yes |
| High temperature warning | Yes |
| Model number | MQ79394ES |
| Maximum operating temperature (celsius) | 40 |
| Number of wheels | 4 |





There are no reviews yet.