Specification
Overview
Size (cm) | Size H84.5, W60.0, D60.0cm |
---|---|
Fits plate diameter up to(cm) | 0 |
Temperature settings | 5 |
Weight (kg) | 53.1 |
Smart connectivity | Wi-Fi |
Adjustable basket | Top |
Eco-programme standard place setting capacity | 14 |
Programmes
Intensive wash programme | Yes |
---|---|
Quick wash option (mins) | 0 |
Number of programmes | 6 |
Prewash programme | No |
Baby programme | No |
Half load | Yes |
Economy programme | Yes |
Glassware programme | No |
Automatic load adjustment | No |
Controls
Rinse aid refill indicator | Yes |
---|---|
Salt refill indicator | Yes |
Display type | LED |
Control type | Button control |
Time remaining indicator | Yes |
Performance
Eco-programme water consumption per cycle (L) | 9 |
---|---|
Noise Emission Class (A-D) | B |
Noise Emissions(dB(A)) | 40 |
Drying performance | A |
Energy efficiency class | B |
Cleaning performance rating | A |
Eco-programme energy consumption per 100 cycles (kWh) | 65 |
Eco-Programme Duration (Hours – Minutes) | 3.35 |
General Features
EAN | 4242005468652 |
---|---|
Overflow protection | Yes |
Residual heat drying | No |
Water fill | Cold |
Filter system | Yes |
Child lock | No |
Model number | SMS6ZCI10G |
Designed to be built-in | No |
Cutlery holder | No |
There are no reviews yet.