Specification
Overview
| Weight (kg) | 50.1 |
|---|---|
| Smart connectivity | Wi-Fi |
| Fits plate diameter up to(cm) | 0 |
| Size (cm) | Size H84.5, W60.0, D60.0cm |
| Adjustable basket | Top |
| Eco-programme standard place setting capacity | 13 |
| Temperature settings | 4 |
Programmes
| Half load | Yes |
|---|---|
| Baby programme | No |
| Economy programme | Yes |
| Automatic load adjustment | No |
| Quick wash option (mins) | 0 |
| Intensive wash programme | Yes |
| Glassware programme | No |
| Prewash programme | No |
| Number of programmes | 6 |
Controls
| Time remaining indicator | Yes |
|---|---|
| Display type | LED |
| Salt refill indicator | Yes |
| Control type | Button control |
| Rinse aid refill indicator | Yes |
Performance
| Drying performance | A |
|---|---|
| Eco-Programme Duration (Hours – Minutes) | 3.35 |
| Noise Emission Class (A-D) | B |
| Energy efficiency class | B |
| Cleaning performance rating | A |
| Noise Emissions(dB(A)) | 42 |
| Eco-programme energy consumption per 100 cycles (kWh) | 64 |
| Eco-programme water consumption per cycle (L) | 9 |
General Features
| Designed to be built-in | No |
|---|---|
| Model number | SMS4EKW06G |
| Residual heat drying | No |
| Child lock | No |
| Filter system | Yes |
| Water fill | Cold |
| Cutlery holder | No |
| EAN | 4242005471546 |
| Overflow protection | Yes |





There are no reviews yet.