Specification
Overview
Size (cm) | Size H84.5, W60.0, D60.0cm |
---|---|
Temperature settings | 4 |
Fits plate diameter up to(cm) | 0 |
Adjustable basket | Top |
Smart connectivity | Wi-Fi |
Weight (kg) | 49.7 |
Eco-programme standard place setting capacity | 14 |
Programmes
Half load | Yes |
---|---|
Economy programme | Yes |
Quick wash option (mins) | 0 |
Intensive wash programme | Yes |
Prewash programme | No |
Number of programmes | 6 |
Baby programme | No |
Automatic load adjustment | No |
Glassware programme | No |
Controls
Rinse aid refill indicator | Yes |
---|---|
Salt refill indicator | Yes |
Time remaining indicator | Yes |
Display type | LED |
Control type | Button control |
Performance
Cleaning performance rating | A |
---|---|
Noise Emission Class (A-D) | C |
Eco-programme water consumption per cycle (L) | 9 |
Eco-Programme Duration (Hours – Minutes) | 0 |
Noise Emissions(dB(A)) | 46 |
Drying performance | A |
Energy efficiency class | D |
Eco-programme energy consumption per 100 cycles (kWh) | 85 |
General Features
Designed to be built-in | No |
---|---|
Model number | SMS2HVW67G |
EAN | 4242005468683 |
Cutlery holder | No |
Overflow protection | Yes |
Water fill | Cold |
Residual heat drying | No |
Filter system | Yes |
Child lock | No |
There are no reviews yet.