Specification
Overview
| Internal light | Yes |
|---|---|
| Size (cm) | Size H186.0, W60.0, D66.5cm |
| Frost free | Yes |
| Designed to be built-in | No |
| Width with door(s) open (cm) | 60 |
| Height including wheels (cm) | 0 |
| Degrees door swings open to | 90 |
| Depth of door (cm) | 0 |
| Reversible door | Yes |
Controls
| Temperature display | No |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 35 |
|---|---|
| Annual energy consumption(kWh) | 0 |
| Noise Emission Class (A-D) | B |
| Star rating | 4 |
Fridge Specifications
| Type of fridge shelves | Safety glass |
|---|---|
| Capacity of wine rack | 0 |
| Adjustable shelves | Yes |
| Water tank capacity (L) | 0 |
| Vegetable compartments | 1 |
| Chilled Food Capacity (Litre) | 218 |
| Dairy compartments | 0 |
| Water dispenser | No |
| Salad crisper compartments | 0 |
| Door storage depth (cm) | 0 |
| Quick chill compartment | No |
| Anti-bacterial protection | No |
| Fridge shelves | 4 |
| Egg tray | Yes |
Freezer Specifications
| Frozen Food Capacity (Litre) | 103 |
|---|---|
| Frost free type | Total no frost |
| Freezer storage compartments | 3 |
| Fast freeze function | Yes |
| Power failure safe storage (hrs) | 14 |
| Ice dispenser | No |
General Features
| High temperature warning | Yes |
|---|---|
| Recommended space behind unit (cm) | 0 |
| Colour | White |
| Minimum operating temperature (celsius) | 10C ambient temperature |
| Freezer position | Freezer at bottom |
| Suitable for outbuildings | No |
| Settling period (hours) | 0 |
| Side the door opens on | Right side |
| Number of wheels | 0 |
| Maximum operating temperature (celsius) | 43 |
| Model number | KGN362WDFG |
| Open door alert | Yes |
| EAN | 4242005281640 |
| Power cable length (m) | 2.31 |
SAMSUNG LU32J590UQPXXU 4K Ultra HD 32" LED Monitor - Black 




There are no reviews yet.