Specification
Overview
Size (cm) | Size H182.4, W55.0, D55.7cm |
---|---|
Frost free | Yes |
Depth of door (cm) | 0 |
Height including wheels (cm) | 182.4 |
Internal light | Yes |
Degrees door swings open to | 135 |
Rear panel material | Metal |
Reversible door | Yes |
Designed to be built-in | No |
Width with door(s) open (cm) | 940 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | No |
Performance
Noise Emissions(dB(A)) | 41 |
---|---|
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 229 |
Star rating | 4 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Water dispenser | No |
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Type of fridge shelves | Safety glass |
Adjustable shelves | Yes |
Vegetable compartments | 1 |
Fridge shelves | 3 |
Dairy compartments | 1 |
Chilled Food Capacity (Litre) | 171 |
Quick chill compartment | No |
Salad crisper compartments | 0 |
Door storage depth (cm) | 0 |
Egg tray | Yes |
Freezer Specifications
Frozen Food Capacity (Litre) | 84 |
---|---|
Ice dispenser | No |
Fast freeze function | No |
Freezer storage compartments | 4 |
Frost free type | Frost free |
Power failure safe storage (hrs) | 10 |
General Features
Power cable length (m) | 2 |
---|---|
Suitable for outbuildings | No |
Maximum operating temperature (celsius) | 10 |
Model number | KGN27NLEAG |
Freezer position | Freezer at bottom |
High temperature warning | No |
Side the door opens on | Right side |
Recommended space behind unit (cm) | 5 |
Colour | Stainless steel |
EAN | 4242005417575 |
Settling period (hours) | 10 |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 0 |
Open door alert | No |
There are no reviews yet.