Specification
Overview
Reversible door | Yes |
---|---|
Side the door opens on | Right side |
Size (cm) | Size H161.0, W60.0, D65.0cm |
Frozen Food Capacity (Litre) | 200 |
Degrees door swings open to | 0 |
Frost free | Yes |
Open door alert | Yes |
Freezer Specifications
Electronic temperature control | Yes |
---|---|
Designed to be built-in | No |
Frost free type | Total no frost |
Star rating | 4 |
Noise Emissions(dB(A)) | 39 |
Anti-bacterial protection | No |
High temperature warning | Yes |
Storage compartments | 6 |
Noise Emission Class (A-D) | C |
Suitable for outbuildings | No |
Storage capacity (cu ft) | 7.06 |
Temperature display | No |
Plastic drawers | Yes |
Power failure safe storage (hrs) | 0 |
Wire baskets | No |
Annual energy consumption(kWh) | 221 |
Fast freeze function | Yes |
Big bin | No |
Internal light | No |
Number of drawers | 5 |
General Features
Aperture size H (cm) | 167 |
---|---|
Power cable length (m) | 2.3 |
Colour | White |
Height with wheels attached (cm) | 0 |
Model number | GSN29VWEVG |
Maximum operating temperature (celsius) | 43 |
Aperture size W (cm) | 66 |
Aperture size D (cm) | 76 |
EAN | 4242005247943 |
Minimum operating temperature (celsius) | 10 |
Number of wheels | 0 |
Height boxed (cm) | 167.5 |
Settling period (hours) | 1 |
Boxed weight (kg) | 65.8 |
Width boxed (cm) | 66 |
Recommended space behind unit (cm) | 0 |
Depth boxed (cm) | 76.5 |
There are no reviews yet.