Specification
Overview
| Frost free | Yes |
|---|---|
| Internal light | Yes |
| Reversible door | Yes |
| Width with door(s) open (cm) | 0 |
| Designed to be built-in | No |
| Height including wheels (cm) | 0 |
| Size (cm) | Size H201.0, W54.0, D60.0cm |
| Degrees door swings open to | 0 |
| Rear panel material | Foil |
| Depth of door (cm) | 0 |
Controls
| Electronic temperature control | No |
|---|---|
| Temperature display | No |
Performance
| Noise Emission Class (A-D) | C |
|---|---|
| Annual energy consumption(kWh) | 254 |
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
Fridge Specifications
| Anti-bacterial protection | No |
|---|---|
| Egg tray | Yes |
| Chilled Food Capacity (Litre) | 153 |
| Fridge shelves | 4 |
| Salad crisper compartments | 1 |
| Capacity of wine rack | 0 |
| Door storage depth (cm) | 0 |
| Adjustable shelves | Yes |
| Dairy compartments | 0 |
| Vegetable compartments | 0 |
| Quick chill compartment | No |
| Water dispenser | No |
Freezer Specifications
| Fast freeze function | No |
|---|---|
| Freezer storage compartments | 5 |
| Frozen Food Capacity (Litre) | 133 |
| Ice dispenser | No |
| Power failure safe storage (hrs) | 14 |
| Frost free type | Frost free |
General Features
| Settling period (hours) | 0 |
|---|---|
| Suitable for outbuildings | Yes |
| Freezer position | Freezer at bottom |
| Minimum operating temperature (celsius) | -15 |
| Model number | CFG4501W |
| Number of wheels | 0 |
| EAN | 8690842603952 |
| Colour | White |
| Power cable length (m) | 1.93 |
| High temperature warning | No |
| Open door alert | No |
| Recommended space behind unit (cm) | 0 |
| Maximum operating temperature (celsius) | 38 |
| Side the door opens on | Either side |





There are no reviews yet.