Specification
Overview
| Internal light | Yes |
|---|---|
| Height including wheels (cm) | 182.4 |
| Size (cm) | Size H182.4, W55.0, D55.7cm |
| Rear panel material | Metal |
| Width with door(s) open (cm) | 940 |
| Designed to be built-in | No |
| Reversible door | Yes |
| Degrees door swings open to | 135 |
| Frost free | Yes |
Controls
| Electronic temperature control | No |
|---|---|
| Temperature display | Yes |
Performance
| Noise Emission Class (A-D) | C |
|---|---|
| Noise Emissions(dB(A)) | 41 |
| Star rating | 4 |
| Annual energy consumption(kWh) | 229 |
Fridge Specifications
| Adjustable shelves | Yes |
|---|---|
| Vegetable compartments | 1 |
| Chilled Food Capacity (Litre) | 171 |
| Salad crisper compartments | 0 |
| Dairy compartments | 1 |
| Water dispenser | No |
| Type of fridge shelves | Safety glass |
| Quick chill compartment | No |
| Egg tray | Yes |
| Fridge shelves | 3 |
| Capacity of wine rack | 0 |
| Anti-bacterial protection | No |
Freezer Specifications
| Power failure safe storage (hrs) | 10 |
|---|---|
| Fast freeze function | No |
| Freezer storage compartments | 4 |
| Frozen Food Capacity (Litre) | 84 |
| Ice dispenser | No |
| Frost free type | Frost free |
General Features
| Power cable length (m) | 2 |
|---|---|
| EAN | 4242005417995 |
| High temperature warning | No |
| Colour | White |
| Minimum operating temperature (celsius) | 10 |
| Model number | KGN27NWEAG |
| Freezer position | Freezer at bottom |
| Side the door opens on | Right side |
| Settling period (hours) | 10 |
| Suitable for outbuildings | No |
| Number of wheels | 0 |
| Recommended space behind unit (cm) | 5 |
| Open door alert | No |
| Maximum operating temperature (celsius) | 10 |
Beko Harvest Fresh CNG4601DVPS Fridge Freezer - Silver
Fridgemaster MQ79394EB American Fridge Freezer - Black
Hisense RS741N4WCE American Fridge Freezer - Silver 




There are no reviews yet.