Specification
Overview
Frost free | Yes |
---|---|
Degrees door swings open to | 0 |
Rear panel material | Foil |
Designed to be built-in | No |
Width with door(s) open (cm) | 0 |
Depth of door (cm) | 0 |
Internal light | Yes |
Reversible door | Yes |
Height including wheels (cm) | 0 |
Size (cm) | Size H202.5, W59.5, D67.0cm |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Annual energy consumption(kWh) | 263 |
Star rating | 4 |
Noise Emissions(dB(A)) | 39 |
Fridge Specifications
Adjustable shelves | Yes |
---|---|
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 215 |
Type of fridge shelves | Safety glass |
Salad crisper compartments | 1 |
Water tank capacity (L) | 2.6 |
Capacity of wine rack | 4 |
Water dispenser type | Non plumbed |
Dairy compartments | 0 |
Anti-bacterial protection | No |
Egg tray | Yes |
Door storage depth (cm) | 0 |
Quick chill compartment | Yes |
Vegetable compartments | 1 |
Water dispenser | Yes |
Freezer Specifications
Fast freeze function | Yes |
---|---|
Freezer storage compartments | 4 |
Frozen Food Capacity (Litre) | 143 |
Ice dispenser | No |
Power failure safe storage (hrs) | 18 |
Frost free type | Frost free |
General Features
High temperature warning | No |
---|---|
Side the door opens on | Left side |
Minimum operating temperature (celsius) | 10 |
Power cable length (m) | 2.15 |
Number of wheels | 0 |
Freezer position | Freezer at bottom |
Maximum operating temperature (celsius) | 43 |
Settling period (hours) | 0 |
Recommended space behind unit (cm) | 5 |
Colour | Silver |
Suitable for outbuildings | No |
Model number | CNG4601DVPS |
Open door alert | Yes |
EAN | 8690842459566 |
There are no reviews yet.