Specification
Overview
| Designed to be built-in | No |
|---|---|
| Depth of door (cm) | 55 |
| Size (cm) | Size H186.0, W60.0, D66.0cm |
| Width with door(s) open (cm) | 60 |
| Rear panel material | Metal |
| Internal light | Yes |
| Degrees door swings open to | 90 |
| Height including wheels (cm) | 186 |
| Reversible door | Yes |
| Frost free | Yes |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 42 |
|---|---|
| Annual energy consumption(kWh) | 244 |
| Noise Emission Class (A-D) | D |
| Energy Efficiency Class | E |
| Star rating | 4 |
Fridge Specifications
| Type of fridge shelves | Safety glass |
|---|---|
| Water tank capacity (L) | 0 |
| Vegetable compartments | 1 |
| Quick chill compartment | No |
| Dairy compartments | 0 |
| Salad crisper compartments | 0 |
| Anti-bacterial protection | No |
| Egg tray | Yes |
| Chilled Food Capacity (Litre) | 193 |
| Water dispenser | No |
| Fridge shelves | 4 |
| Adjustable shelves | Yes |
| Door storage depth (cm) | 0 |
| Capacity of wine rack | 0 |
Freezer Specifications
| Frost free type | Frost free |
|---|---|
| Power failure safe storage (hrs) | 19 |
| Fast freeze function | Yes |
| Freezer storage compartments | 3 |
| Frozen Food Capacity (Litre) | 107 |
| Ice dispenser | No |
General Features
| Settling period (hours) | 0 |
|---|---|
| Number of wheels | 0 |
| Recommended space behind unit (cm) | 0 |
| Model number | KGN34NWEAG |
| Freezer position | Freezer at bottom |
| Side the door opens on | Right side |
| Open door alert | Yes |
| Power cable length (m) | 2.4 |
| Minimum operating temperature (celsius) | 10 |
| Suitable for outbuildings | No |
| Maximum operating temperature (celsius) | 43 |
| EAN | 4242005196722 |
| High temperature warning | Yes |
| Colour | White |





There are no reviews yet.