Specification
Overview
| Frost free | No |
|---|---|
| Internal light | Yes |
| Height including wheels (cm) | 181.6 |
| Depth of door (cm) | 10 |
| Degrees door swings open to | 120 |
| Size (cm) | Size H181.0, W79.4, D65.0cm |
| Width with door(s) open (cm) | 10 |
| Rear panel material | Metal |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Star rating | 4 |
|---|---|
| Annual energy consumption(kWh) | 293 |
| Noise Emissions(dB(A)) | 42 |
| Noise Emission Class (A-D) | D |
Fridge Specifications
| Chilled Food Capacity (Litre) | 278 |
|---|---|
| Salad crisper compartments | 1 |
| Door storage depth (cm) | 10 |
| Water dispenser | No |
| Vegetable compartments | 1 |
| Fridge shelves | 2 |
| Water tank capacity (L) | 0 |
| Type of fridge shelves | Glass |
| Egg tray | Yes |
| Dairy compartments | 0 |
| Adjustable shelves | Yes |
| Capacity of wine rack | 0 |
Freezer Specifications
| Frozen Food Capacity (Litre) | 149 |
|---|---|
| Ice dispenser | No |
| Power failure safe storage (hrs) | 12 |
| Frost free type | Total no frost |
| Fast freeze function | No |
General Features
| Power cable length (m) | 1.5 |
|---|---|
| Model number | MQ79394EB |
| Minimum operating temperature (celsius) | 10 |
| EAN | 5055784702157 |
| Recommended space behind unit (cm) | 10 |
| Colour | Black |
| High temperature warning | Yes |
| Maximum operating temperature (celsius) | 43 |
| Open door alert | Yes |
| Settling period (hours) | 12 |
| Side the door opens on | Both sides |
| Number of wheels | 4 |





There are no reviews yet.