Specification
Overview
| Rear panel material | Metal |
|---|---|
| Reversible door | No |
| Depth of door (cm) | 10 |
| Size (cm) | Size H178.6, W91.0, D64.3cm |
| Frost free | Yes |
| Internal light | Yes |
| Height including wheels (cm) | 180 |
| Degrees door swings open to | 130 |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Noise Emissions(dB(A)) | 36 |
|---|---|
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Annual energy consumption(kWh) | 309 |
Fridge Specifications
| Capacity of wine rack | 4 |
|---|---|
| Fridge shelves | 4 |
| Dairy compartments | 1 |
| Adjustable shelves | Yes |
| Anti-bacterial protection | No |
| Egg tray | Yes |
| Water tank capacity (L) | 3.5 |
| Vegetable compartments | 1 |
| Water dispenser type | Non plumbed |
| Door storage depth (cm) | 10 |
| Type of fridge shelves | Glass |
| Water dispenser | Yes |
| Salad crisper compartments | 1 |
| Low temperature chiller compartment | No |
| Chilled Food Capacity (Litre) | 334 |
Freezer Specifications
| Frost free type | Total no frost |
|---|---|
| Power failure safe storage (hrs) | 12 |
| Frozen Food Capacity (Litre) | 185 |
| Ice dispenser | No |
| Fast freeze function | Yes |
| Freezer storage compartments | 4 |
General Features
| Minimum operating temperature (celsius) | 4 |
|---|---|
| EAN | 5055784702249 |
| Recommended space behind unit (cm) | 10 |
| Open door alert | Yes |
| Colour | Silver |
| Power cable length (m) | 1.5 |
| Side the door opens on | Both sides |
| Number of wheels | 4 |
| High temperature warning | Yes |
| Suitable for outbuildings | No |
| Settling period (hours) | 12 |
| Model number | MS91520DES |
| Maximum operating temperature (celsius) | 45 |
Fridgemaster MQ79394EB American Fridge Freezer - Black 




There are no reviews yet.