Specification
Overview
Height including wheels (cm) | 179.1 |
---|---|
Frost free | Yes |
Size (cm) | Size H179.1, W91.0, D64.6cm |
Width with door(s) open (cm) | 10 |
Degrees door swings open to | 130 |
Reversible door | No |
Internal light | Yes |
Rear panel material | Metal |
Depth of door (cm) | 10 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 38 |
Annual energy consumption(kWh) | 302 |
Fridge Specifications
Vegetable compartments | 1 |
---|---|
Chilled Food Capacity (Litre) | 334 |
Dairy compartments | 1 |
Anti-bacterial protection | No |
Water dispenser type | Non plumbed |
Type of fridge shelves | Glass |
Fridge shelves | 4 |
Egg tray | Yes |
Water dispenser | Yes |
Capacity of wine rack | 4 |
Salad crisper compartments | 1 |
Low temperature chiller compartment | No |
Door storage depth (cm) | 10 |
Adjustable shelves | No |
Freezer Specifications
Frozen Food Capacity (Litre) | 165 |
---|---|
Ice dispenser | Yes |
Frost free type | Total no frost |
Freezer storage compartments | 0 |
Power failure safe storage (hrs) | 12 |
Ice dispenser type | Cubed ice |
Fast freeze function | Yes |
General Features
High temperature warning | Yes |
---|---|
Recommended space behind unit (cm) | 10 |
Side the door opens on | Both sides |
Colour | Black |
Open door alert | Yes |
Maximum operating temperature (celsius) | 43 |
Minimum operating temperature (celsius) | 10 |
EAN | 5055784702195 |
Power cable length (m) | 1.5 |
Settling period (hours) | 12 |
Suitable for outbuildings | No |
Number of wheels | 4 |
Model number | MS91500IEB |
There are no reviews yet.