Specification
Overview
| Height including wheels (cm) | 2 |
|---|---|
| Depth of door (cm) | 10 |
| Width with door(s) open (cm) | 0 |
| Degrees door swings open to | 130 |
| Size (cm) | Size H200.0, W70.4, D69.2cm |
| Internal light | Yes |
| Rear panel material | Metal |
| Frost free | Yes |
Controls
| Temperature display | Yes |
|---|---|
| Electronic temperature control | Yes |
Performance
| Annual energy consumption(kWh) | 295 |
|---|---|
| Noise Emission Class (A-D) | C |
| Star rating | 4 |
| Noise Emissions(dB(A)) | 38 |
Fridge Specifications
| Type of fridge shelves | Glass |
|---|---|
| Water dispenser | Yes |
| Capacity of wine rack | 3 |
| Vegetable compartments | 0 |
| Water tank capacity (L) | 2 |
| Dairy compartments | 0 |
| Salad crisper compartments | 0 |
| Chilled Food Capacity (Litre) | 336 |
| Water dispenser type | Non plumbed |
| Adjustable shelves | Yes |
| Fridge shelves | 4 |
| Door storage depth (cm) | 10 |
| Egg tray | Yes |
Freezer Specifications
| Power failure safe storage (hrs) | 12 |
|---|---|
| Fast freeze function | Yes |
| Ice dispenser | No |
| Freezer storage compartments | 2 |
| Frozen Food Capacity (Litre) | 149 |
| Frost free type | Total no frost |
General Features
| Power cable length (m) | 1.5 |
|---|---|
| Side the door opens on | Both sides |
| Maximum operating temperature (celsius) | 40 |
| High temperature warning | Yes |
| Minimum operating temperature (celsius) | 10 |
| Open door alert | Yes |
| Settling period (hours) | 12 |
| EAN | 6921727059604 |
| Number of wheels | 4 |
| Recommended space behind unit (cm) | 10 |
| Model number | RF632N4WFE |
| Colour | Black |





There are no reviews yet.