Specification
Overview
| Reversible door | Yes |
|---|---|
| Rear panel material | Metal |
| Frozen Food Capacity (Litre) | 85 |
| Size (cm) | Size H84.5, W55.5, D57.5cm |
| Open door alert | No |
| Frost free | No |
Freezer Specifications
| Big bin | No |
|---|---|
| Electronic temperature control | No |
| Star rating | 4 |
| Wire baskets | No |
| Anti-bacterial protection | No |
| Energy Efficiency Class | E |
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 164 |
| Storage capacity (cu ft) | 2.9 |
| Storage compartments | 1 |
| Noise Emissions(dB(A)) | 40 |
| Fast freeze function | No |
| High temperature warning | No |
| Designed to be built-in | No |
| Temperature display | No |
| Plastic drawers | Yes |
| Suitable for outbuildings | No |
| Power failure safe storage (hrs) | 24 |
General Features
| Colour | Stainless steel |
|---|---|
| Aperture size D (cm) | 0 |
| Model number | FV105D4BC21 |
| Aperture size W (cm) | 0 |
| Depth boxed (cm) | 59.3 |
| Minimum operating temperature (celsius) | 16 |
| EAN | 6921727032874 |
| Aperture size H (cm) | 0 |
| Maximum operating temperature (celsius) | 43 |
| Height boxed (cm) | 88.8 |
| Width boxed (cm) | 57.5 |
Samsung RB34C652ESA Freestanding Fridge Freezer - S/Steel 




There are no reviews yet.