Specification
Overview
| Frost free | No |
|---|---|
| Rear panel material | Metal |
| Open door alert | No |
| Size (cm) | Size H85.0, W77.0, D56.0cm |
| Frozen Food Capacity (Litre) | 198 |
Freezer Specifications
| Counterbalanced lid | No |
|---|---|
| Electronic temperature control | No |
| Temperature display | No |
| High temperature warning | No |
| Anti-bacterial protection | No |
| Annual energy consumption(kWh) | 200 |
| Noise Emission Class (A-D) | C |
| Fast freeze function | No |
| Designed to be built-in | No |
| Power failure safe storage (hrs) | 20 |
| Noise Emissions(dB(A)) | 41 |
| Removable baskets | Yes |
| Storage capacity (cu ft) | 6.99 |
| Internal light | No |
| Storage compartments | 1 |
| Star rating | 4 |
| Suitable for outbuildings | No |
| Frost free type | Manual defrosting |
General Features
| Colour | White |
|---|---|
| Height boxed (cm) | 87 |
| Minimum operating temperature (celsius) | 10 |
| Boxed weight (kg) | 3 |
| Width boxed (cm) | 79.7 |
| Power cable length (m) | 1.61 |
| Height with wheels attached (cm) | 0 |
| Maximum operating temperature (celsius) | 38 |
| Depth boxed (cm) | 57.8 |
| Number of wheels | 0 |
| EAN | 0 |
| Model number | BECFE198LW |
| Recommended space behind unit (cm) | 20 |
| Settling period (hours) | 4 |





There are no reviews yet.