Specification
Overview
| Reversible door | Yes |
|---|---|
| Frozen Food Capacity (Litre) | 86 |
| Rear panel material | Foil |
| Size (cm) | Size H84.0, W54.0, D59.0cm |
| Frost free | Yes |
Freezer Specifications
| Fast freeze function | Yes |
|---|---|
| Anti-bacterial protection | Yes |
| Storage compartments | 3 |
| Frost free type | Frost free |
| Noise Emissions(dB(A)) | 39 |
| Suitable for outbuildings | Yes |
| Power failure safe storage (hrs) | 0 |
| Noise Emission Class (A-D) | C |
| Annual energy consumption(kWh) | 163 |
| Star rating | 4 |
| Internal light | Yes |
General Features
| Power cable length (m) | 1.5 |
|---|---|
| Depth boxed (cm) | 60.1 |
| Width boxed (cm) | 57.6 |
| Number of wheels | 0 |
| Aperture size D (cm) | 0 |
| Boxed weight (kg) | 32 |
| EAN | 8690842602740 |
| Colour | White |
| Minimum operating temperature (celsius) | -15 |
| Height boxed (cm) | 89.6 |
| Maximum operating temperature (celsius) | 43 |
| Height with wheels attached (cm) | 0 |
| Recommended space behind unit (cm) | 0 |
| Model number | UFF4584W |
| Aperture size W (cm) | 0 |
| Aperture size H (cm) | 0 |
| Settling period (hours) | 0 |





There are no reviews yet.