Specification
Overview
Frost free | No |
---|---|
Frozen Food Capacity (Litre) | 390 |
Open door alert | No |
Rear panel material | Metal |
Side the door opens on | Both sides |
Size (cm) | Size H91.6, W140.5, D69.8cm |
Freezer Specifications
Frost free type | Low frost |
---|---|
High temperature warning | No |
Storage capacity (cu ft) | 20 |
Power failure safe storage (hrs) | 42 |
Fast freeze function | Yes |
Annual energy consumption(kWh) | 262 |
Noise Emission Class (A-D) | D |
Temperature display | Yes |
Internal light | No |
Star rating | 4 |
Designed to be built-in | No |
Electronic temperature control | Yes |
Noise Emissions(dB(A)) | 42 |
General Features
Maximum operating temperature (celsius) | 43 |
---|---|
Model number | CS2A 400 H FM FA UK 1 |
Height boxed (cm) | 88.3 |
Power cable length (m) | 2.45 |
Boxed weight (kg) | 50.5 |
Width boxed (cm) | 143.7 |
EAN | 5054645668267 |
Colour | White |
Depth boxed (cm) | 76.6 |
Minimum operating temperature (celsius) | 10 |
There are no reviews yet.